Library Holdings
Since Antonia Forest's books are out of print and relatively difficult to purchase second-hand,
libraries provide many people with their only access to the rarer titles. This page provides a list
of those libraries which hold copies of books by Antonia Forest. To become a useful resource the
list needs contributions from you the fan -- if you know that a library currently includes some of
the books please use the form to submit details.
Please note that the information on this page is not guaranteed to be accurate
and up-to-date -- the website is run as a hobby and submissions are unchecked.
| Location | Library | Books |
|---|
| Australia | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Melbourne | Melbourne University (Parkville) | | | | | | | | | | |  |  | |
| NSW, Bondi Junction, Sydney | Waverley Council Library |  | | |  | | | |  |  |  | | |  |
| NSW, Sydney | Macquarie University Library |  | | | | | | | | | | | | |
| NSW, Sydney | University of New South Wales Library | | | |  | |  | | | | | | |  |
| NSW, Sydney | University of Sydney |  | |  |  |  |  |  | | |  |  |  |  |
| QLD, Brisbane | Queensland University of Technology Library |  |  | |  |  |  | |  |  |  |  |  | |
| QLD, Rockhampton | Rockhampton City Council Libraries | | |  |  | | |  |  |  |  |  |  | |
| QLD, Toowoomba | University of Southern Queensland Library |  | | |  | | | | | | |  | | |
| SA, Adelaide | University of South Australia |  |  |  |  |  |  | |  |  |  |  |  | |
| VIC | Deakin University |  |  |  |  |  |  |  |  |  |  |  |  | |
| VIC, Ballarat | Melbourne University (Ballarat) | | | |  | | | | | | | | | |
| WA, Perth | Curtin University Library |  | |  |  |  | | | |  | | | | |
| WA, Perth | Edith Cowan University Library |  | | |  | | | | | | |  |  | |
| Ireland | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Cork | Cork City Library | | | | |  | | | | | | | |  |
| New Zealand | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Auckland | Auckland Public |  | | |  | |  | | |  | |  |  |  |
| Northern Ireland | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Belfast | Belfast Central Library | | |  | | | | | | | | | | |
| Belfast | Stranmillis University College Library |  | |  |  |  |  | |  | | |  |  |  |
| Singapore | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Bedok | Bedok |  | | | | | | |  | | | | | |
| Changi (place order for book through any library) | Used Book Repository | | | |  |  | | | | | | | | |
| Geylang East | Geylang East |  | | | | | | | | | | | | |
| Queenstown | Queenstown | | | | | |  | | | | | |  | |
| UK | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| Beverley | Beverley | | |  | | | | | | | | | | |
| Buckinghamshire, HQ Aylesbury | Buckinghamshire County Library [Reserve Stock] | |  | | | |  | |  | | |  |  |  |
| Buckinghamshire, Milton Keynes, | Milton Keynes | | | | | | | | | | | | |  |
| Cambridgeshire | Cambridgeshire library system |  |  |  |  |  | |  |  | |  |  |  |  |
| Cambridgeshire, Cambridge | University Library, Cambridge University |  | | |  |  | |  |  | | |  |  |  |
| Durham | Durham University | | | |  | | | | | |  | |  | |
| East Sussex | Eastbourne |  | | |  |  | | | | |  |  |  |  |
| East Yorkshire | South Cave |  | | | | | | | | | | | | |
| East Yorkshire, Cottingham | Cottingham |  | | | | | | | | | | | | |
| East Yorkshire, Willerby | Willerby | | | | | | | | | | | |  |  |
| Hull | Avenues | | | | | | | | | | | | |  |
| Hull | Hull Central (Children's Library) | |  | | | | | | | |  | | | |
| Hull | Bransholme | | |  |  | |  | |  |  | | | | |
| Kingston upon Thames | Surbiton | | | | | | | | | | |  | | |
| London | British Library |  |  |  |  |  |  |  |  |  |  |  |  |  |
| London | Hillingdon/Uxbridge Library | |  | | | | | | |  |  | | | |
| London | Walthamstow Central Library | | | | | | | | | | |  |  | |
| London | The Womens Library, Old Castle Street | | | | | | | | | | |  | | |
| Oxfordshire, Oxford | Bodleian Library, Oxford University |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Reading | Bulmershe Lib., Reading Uni. |  | | | | |  |  |  |  |  | |  |  |
| Reading | Reading University |  | | |  | | | | | | |  | | |
| Sheffield | Sheffield City Library |  |  | | | | | | | | | |  |  |
| Standish, Nr Wigan | Standish Library (part of Wigan Library Service) | | | | | | | | | | | | |  |
| Wiltshire | wiltshire county council library service | | | | | |  |  |  |  |  | |  | |
| Winchester | King Alfred's College - Teachers' Resource Centre | | | | | | | | | |  | | |  |
| USA | AT | MT | FL | ET | PR | TK | TA | RMF | PB | PAR | CT | ATT | RAH |
|---|
| CA, Eureka | Humboldt County Library | | | | | |  | | | | | | | |
| CA, San Francisco | San Francisco Public Library | | | | | |  | | | | | | | |
| CO, Denver | University of Denver | | | | | |  | | | | | | | |
| Illinois, Chicago | Harold Washington Library | | | | | |  | | | | | | | |
| MI, Detroit | Detroit Public Library | | | | | |  | | | | | | | |
| MI, Sault Ste. Marie | Lake Superior State College | |  | | | | | | | | | | | |
| MI, Sault Ste. Marie | Lake Superior State University | |  |  | | | | | | | | | | |
| NY, New York | The New York Public Library (Humanities Research Division) |  | | | | | | | | | | | | |
| Washington DC | Library of Congress | | | | | | | | |  | | | |  |
Key: AT = Autumn Term, MT = The Marlows and the Traitor, FL = Falconer's Lure, ET = End of Term, PR = Peter's Room, TK = The Thursday Kidnapping, TA = The Thuggery Affair, RMF = The Ready-Made Family, PB = The Player's Boy, PAR = The Players and the Rebels, CT = The Cricket Term, ATT = The Attic Term, RAH = Run Away Home. |